Specification:
Items | Easy Thermo 100 |
Detector |
|
Type | Uncooled focal plane micro-thermal |
Resolution | 640×480 |
Wavelength range | 8~14um |
Thermal sensitivity | ≤0.04℃ |
Frame rate | 50/60Hz |
Lens |
|
Lens | Automatic Identification |
Focusing method | Manual/electric/automatic |
FOV | 25°×19° |
Focusing range | 0.1m~∞ |
Dispaly |
|
Resolution | 640×480 |
Backlight | High brightness sunlight screen |
Palette (pattern) | 11 color codes can be selected |
Image adjustment | automatic / manual |
Image |
|
Spatial resolution | 0.67mrad |
Super pixel function | 1280×960 |
Display method | Infrared, visible light, picture-in-picture, dual-band fusion image (DSIE) |
Digital zoom | 1~4x |
Visible light camera | 500 million pixels |
Video output | HDMI |
Anchor point display | Laser positioning points are displayed on the image |
Storage |
|
Memory | TF card |
Video recording | Yes, the general video format storage of this machine, timing storage can be set, support infrared, visible light, fusion mode |
Image storage | Yes, infrared image JPEG format, with infrared temperature data; visible light, fusion JPEG format storage |
Note | 60-second voice recording, stored with the image, optional text annotation |
Measurement |
|
Temperature range | -20℃~+650℃,can be extended to 1200℃ |
Temperature accuracy | ±2℃ or ±2% of measured value, whichever is greater |
Temperature measurement mode | Real-time 10 movable points (the hottest and coldest points are independent), 8 movable areas (the highest temperature, the lowest temperature capture, average temperature measurement), line temperature measurement, isothermal analysis, temperature difference measurement, temperature alarm (sound, color) |
Atmospheric window correction | Corrected according to infrared window transmittance |
Atmospheric transmittance correction | Automatic, according to the input target distance, relative humidity, ambient temperature |
Background temperature correction | Automatically correct according to the entered temperature |
Emissivity correction | The emissivity is adjustable from 0.01 to 1.0 (in increments of 0.01), or the emissivity can be corrected through a predefined material emissivity meter |
Power system |
|
Battery | Rechargeable lithium battery, replaceable |
Battery working time | 4 hours |
Battery charging time | Fast charging function (external charger), can be charged randomly |
Power management | Automatic sleep, automatic shutdown |
Physical characteristic |
|
Overall size | W116×D175×H278mm |
Total Weight | ≤1.1kg(including battery) |
Handrail | Yes, can be installed on both sides |
tripod | 1/4″-20-UNC |
Interface |
|
Memory card slot | TF card connector |
Data interface | Mini-USB Type C ,picture/video transmission |
Video interface | Micro-HDMI |
Power connector | Mini-USB Type C |
Others |
|
Laser | Laser rangefinder |
Fill light | 2 LED |
Microphone | Yes |
Buzzer | Yes |
WiFi | Real-time image transmission, can be operated through the mobile APP control menu, stored images can be analyzed to generate reports, applicable to Android & ios systems |
Bluetooth module | Audio output/input (Bluetooth headset) |
GPS | Yes |
Electronic compass | Yes |
Set up | Date/time, temperature unit ℃/℉/K, language, LCD backlight, IP address |
Environmental parameter |
|
Operating temperature | -15℃~+50℃ |
storage temperature | -40℃~+70℃ |
Humidity | ≤95% non-condensing |
Protection level | IP54 |
Vibrate | 2g,GB/T2423.10(IEC60068-2-6) |
Rush | 30g,GB/T2423.5(IEC60068-2-27) |
Fall | 2m,GB/T2423.8(IEC60068-2-32) |
Security |
|
Performance | GB/T19870-2005 |
Safety | GB4943.1-2011 |
EMC | Meet CE requirements |
RoHS | 2011/65/EC |
Laser | IEC60825-1-2014 |