Specification:
Item | Easy Thermo 30 |
Detector characteristics | |
Detector type | Uncooled FPA micro bolometer |
Array size/format | 160×120 |
Field of view/min focus distance | 25o×19o /0.1m |
Spatial resolutions(IFOV) | 2.72mrad |
Thermal sensitivity | ≤0.06℃@30℃ |
Frame rate | 50/60Hz |
Focus | Manual |
Spectral range | 8~14um |
Built-in visible light | Yes |
Image display | |
LCD display | 2.7″TFT color LCD,640×480 |
Image adjustment | Auto/manual gain and brightness |
Color palette | Color palette 11 palettes changeable |
Measurement | |
Temperature ranges | -20℃~+350℃ (can expand to 650℃) |
Accuracy | ±2℃ or ±2% of reading, whichever is greater |
Measurement correction | Automatic/manual |
Measurement mode | Up to 4 movable spots. Up to 3 movable areas (maximum, minimum and average temperatures).Up to 3 movable lines. Line profile. Isotherms. Temperature difference. Alarm (voice, color) |
Setup functions | Date/time, temperature unit, language |
Emissivity correction | Variable from 0.01 to 1.0 |
Background temperature correction | Automatic correction according to user input |
Atmospheric transmission correction | Automatic correction according to user input
object distance, humidity and temperature |
Image storage | |
Storage Card | 2G SD card, max 16G |
Storage mode | Automatic/manual single file saving, IR and Visual image link saving |
Thermal file format | JPEG with original thermal measurement data |
Visual file format | JPEG |
Voice annotation | A built-in microphone Up to 60 seconds of digital voice clip with each cared thermal imaging |
Laser pointer | |
Laser pointer | Class 2,1mw/635nm(red),IEC 60 285 |
Power supply | |
Battery type | Li-Ion, rechargeable |
Battery operating time | 3 hours continuous operation |
Charging system | Intelligent charger or power supply adaptor 12V (optional) to random charge |
Power saving | Auto dormancy and auto-shut down |
Environment | |
operating temperature | -15 ℃ – +50 ℃ |
Storage temperature | -25 ℃ – +60 ℃ |
Encapsulation | IP54 |
Anti-shock | 25G, IEC 68-2-29 |
Vibration resistance | 2G, IEC 68-2-6 grade |
Drop resistance | 2 meters |
Humidity | ≤ 90% non-condensing |
Physical characteristics | |
Weight | 0.98kg |
Dimensions | 230mm×105mm×245mm |
Handrail | Can be installed on both sides |
Tripod | 1/4″-20-UNC |
Interface | |
Memory card slot | Micro SD(TF) |
External DC input | Yes |
Video output | Yes |
USB | Mini-USB Image, measurement data transfer |